What do all the work order status mean?
There Are Many Status Built Into Expansive FM Workflows. Here's A Glossary Of What They All Represent.
A work order always has a work order status. The status changes throughout the lifecycle of a work order workflow and reflects where the work order is up to. Each status also has a Grouped Status which we call Super Status. This simply groups the status into a simple status name to understand.
Triaging
All these states have not been triaged which means there is action required to determine how the work order should be dealt with.
Requested | The default state when a work order is first requested by a requester. |
Accepted | The work order was Accepted from Requested but has still not been triaged. |
Pending Release | A part order has been requested but Pending Release to a Supplier by an authorised person. |
Site Info Provided | More information has been requested from a person on-site for work order clarification. |
Returned | A work order has been Returned for central review. For example, Internal Maintenance couldn't deal with a request and has now sent it back to the FM Team. |
Sourcing
These status represent work orders where a Service or Request has been sent or about to be sent to Contractors.
Quote Creating, Quoting | Two status to represent that a Quote Request is required or has already been sent to Contractors. It represents that a Quote is being sourced and not yet approved. |
Service Pending | A service request has been sent to a Contractor but not yet Responded to. |
Service Declined | A service request was sent to a Contractor but Declined. This needs attention to determine where to sent the work order next. |
In Progress
These status represent work orders that are actively In Progress.
Awaiting RAMS | Contractor has been assigned and the work order is pending RAMS to be provided. |
Contractor Assigned | Contractor is assigned and an Engineer visit is now Pending. |
Engineer Assigned | An Engineer has been designated up front prior to the visit. This is typically used for Internal Maintenance works. |
Start Work Failed | An Engineer started a Start Work Check but a critical question was not marked as Pass so therefore the work order falls into this status and the work cannot continue. This is typically used for Internal Maintenance works. |
Visit Complete | This is an interim status upon completion of a work order visit before automatically and immediately transitioned to an appropriate status based on the context of the work order. |
Recalled | A work order has been marked as Recalled - usually before billing has occurred. |
Service Paused | The Service has been Paused by an Engineer. This happens when an Engineer is on Site. |
Service In Progress | The Engineer is on Site and the time log is ticking. |
Pending Amendment Approval | Used for Parts Ordering. An Amendment to an order has been suggested and pending approval from an authorised user. |
Partially Dispatched | Used for Parts Ordering. Some but not all items have been dispatched to Site. |
Dispatched | Used for Parts Ordering. All items have been dispatched to Site. |
Partially Delivered | Used for Parts Ordering. A site based user has indicated that some but not all items have been delivered to Site. |
Awaiting Compliance | Used for Compliance workflows - the status immediately after a Visit is Completed. Now awaiting a Compliance document to be uploaded for Review. |
Review
These status represent work orders where a Service or Visit has been completed but now there are actions required before the work order can be Closed.
On Hold | Used by Admins to indicate that a work order has been put on Hold and will be resumed another time. |
Works Approval | Upon Service Completion, a step to determine whether a work order can transition through to Closed. Usually carried out by a user based at Site. |
Works Queried | A custom status. Some part of the work has been Queried - before the work order is Closed. |
Works Rejected | A user has marked the work order as being Rejected which will require some further investigation between Site and Contractor to determine how to move forward. |
Service Incomplete | A visit occurred but could not be completed for some reason - which will be detailed by the Contractor. |
Action Required | A custom status to indicate that some Action is Required on the work order. Rarely used in the workflows. |
Compliance Review | Used for Compliance workflows - the status immediately after a Compliance Document has been uploaded and ready for Review. |
Compliance Fail | Used for Compliance workflows - a user has indicated that the compliance requirement has Failed. |
Closed
Indicating work orders where all actions have come to a conclusion.
Delivered | Used for Parts Ordering - the parts have been dispatched and marked as delivered to site. |
Closed | A work order has been fully Closed. |
Cancelled
Disregarded and cancelled work orders.
Abandoned | A work order was marked as Abandoned by an authorised user with a comment. |
Rejected | A work order was Rejected at the point of the work order being created - at the beginning of the workflow. |